| Weight | 17.8 kg |
|---|---|
| Dimensions | 35.5 × 33.3 × 8.3 cm |
| Four Analog Deck Inputs | Line Level, stereo unbalanced RCA jacks, Session Analog Input: Line Level, stereo unbalanced RCA jacks |
| Analog Aux Input | Line Level, stereo unbalanced RCA jacks, Session Analog Input: Line Level, stereo unbalanced RCA jacks |
| Deck Input S/PDIF | RCA jacks: Input 16-bit or 24-bit PCM only, Dynamic range of 128 dB with ultra low jitter and 16:1 SRC conversion range. |
| Session S/PDIF Input / Output: | RCA jacks (Dynamic range of 128 dB), Input 16-bit or 24-bit PCM only, sample Rate 16 kHz to 144 kHz |
| ADCs | 24-bit @ 44.1, 48, or 96 kHz |
| DACs | 24-bit @ 44.1, 48, or 96 kHz |
| Dynamic Range | Digital/USB Input to Line Output: 116 dB A-weighted, Line Input to Digital/USB Output: 116 dB A-weighted, Line Input to Line Output: 113 dB A-weighted |
| Digital Signal Processing | 32-bit floating-point. |
| USB Audio | Seven stereo record, five stereo playback, each port, 24-bit PCM @ 44.1 kHz, 48 kHz or 96 kHz |
| FlexFX | Stereo unbalanced ¼" TS (tip-sleeve) jacks, Send and Return. |
| Mic Input | Balanced ¼" TRS & XLR combo jack with Mic / Line switch and +48V Phantom Power switch. |
| Line Outputs | Main is on balanced XLR jacks, Booth is on balanced TRS 1/4" jacks, Session is on unbalanced RCA line level or S/PDIF digital RCA jacks, FlexFX Loop Send is unbalanced RCA jacks. |
| THD+N | 0.00% |
| Power Supply | Internal Universal Power Supply – 100 to 240 VAC, Max 20 W, 50 Hz to 60 Hz. |
Rane MP2015
£145.00 ex. VAT
Hire Price
Per Day – £145 | Per Week – £435
Categories: All Backline Equipment, All Hire Equipment, Backline - DJ Mixers Tags: Audio, DJ, DJ Equipment, DJ Mixer, MP2015, Rane Brand: Rane
Related products
All Audio Equipment
£35.00 ex. VAT
All Audio Equipment
£6.00 ex. VAT
All Backline Equipment
£55.00 ex. VAT
All Audio Equipment
£60.00 ex. VAT
All Backline Equipment
£80.00 ex. VAT
All Audio Equipment
£12.00 ex. VAT
All Backline Equipment
£70.00 ex. VAT
All Audio Equipment
£210.00 ex. VAT


